06.01
![]() |
![]() |
||
|
Site Map
|
PortaDyne Features | ![]() | |
| Combines a solar array with small form factor wind turbines to create a zero-carbon-footprint Renewable Energy system | ||
| Ideal for villages that are remote and communities without access to the power grid | ||
| Scalable, self-contained mini power plant capable of supporting communities with 20-100 homes or even more. | ||
| Rural electrification to support: – Lighting (homes, schools, government, businesses) – Purification of water for drinking – Refrigeration (residential, food service, medical) – Communication systems (television, computers, etc.) – Irrigation
| ||
| Easily truck transportable ( standard shipping container shell ) | ||
| Provides power anywhere - no grid connection, no infrastructure necessary | ||
| Rugged, robust, secure | ||
| Totally powered by renewable energy - wind and/or solar | ||
The electricity supply is 'hardened' ( made less variable ) by :
| ||
| Many options : e.g. water treatment, hookups for multiple dwellings | ||
| Powered totally by Renewable Energy | ||