06.03
![]() |
![]() |
||
|
Site Map
|
| PortaDyne - The Value Proposition |
| Often, PortaDyne units are used in place of traditional Diesel- or gasoline-powered generators. While the initial purchase price of a PortaDyne is higher, the long term costs are much lower, and the benefits are much higher. |
| Consider the following comparison of a PortsDyne versus a diesel genset in a typical application. Click Here to view a more detailed comparison. |
This particular example application is the provision of electrical power to a remote community for :
|
|
| Diesel Genset | Portadyne | PortaDyne Advantage | |
| Lifetime | will need replacement after 5 years | at least 20 years | no extra purchases, shipping, installation |
| Cost of Fuel | at today's prices, about 10 times the cost of a PortaDyne ( perhaps double again as fuel prices increase ) | zero | enormous savings |
| Shipping Fuel | depening on location, shipping the fuel to the site can cost as much as the fuel itself | zero | additional enormous savings |
| Oil Changes | gensets require oil changes every 250 hours or so - over the lifetime, this could easily exceed the total cost of a PortaDyne | zero | this one item offsets the cost of the PortaDyne |
| Maintenance | regular maintenance is required at frequent intervals | maintenance is more seldom and less expensive | much lower maintenance costs |
| Other Factors | |||
| noise | can be noisy unless expensive 'hush covers' added | very quiet | would you like to sleep near a diesel generator ? |
| air pollution | even well-maintained diesels emit noxious pollutants | zero | protection of the environment |
CONCLUSION :
A PortaDyne unit delivers electricity for less than one-tenth the cost per kiloWatthour and is environmentally responsible.